Isabellenhuette(Isabellenhütte) Resistors Selection
Isabellenhuette(Isabellenhütte) Resistors Selection
Isabellenhuette Precision and Power Resistors Brochure
Isabellenhuette(Isabellenhütte) SMD Precision and Power Resistors | |||||||
Picture | Type | Design | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | BRS | 3812 | 2W | 2 ~ 25 mOhms | 1% / 2% / 3% / 5% | 100 ppm/°C | ![]() |
![]() | BVB | 2725 | 12W | 0.2 ~ 5 mOhms | 1% / 5% | 20 ppm/°C | ![]() |
![]() | BVE | 5930 | 15W | 0.1 ~ 2 mOhms | 1% / 5% | 50 ppm/°C | ![]() |
![]() | BVF | 1213 | 3W | 1 ~ 1.5 mOhms | 1% / 5% | 70 ppm/°C | ![]() |
![]() | BVH | 3820 | 5W | 0.3 ~ 2 mOhms | 3% / 5% | 300 ppm/°C | ![]() |
![]() | BVN | 1216 | 5W | 0.5 ~ 1 mOhms | 1% / 5% | 50 ppm/°C | ![]() |
![]() | BVR | 4026 | 5W | 0.2 ~ 3 mOhms | 1% 5% | 20 ppm/°C | ![]() |
![]() | BVS | 3920 | 12W | 0.2 ~ 5 mOhms | 1% / 5% | 50 ppm/°C | ![]() |
![]() | BVT | 2512 | 6W | 0.3 ~ 6.8 mOhms | 1% / 5% | 50 ppm/°C | ![]() |
![]() | CMK | 1206 | 1W | 10 ~ 100 mOhms | 1% / 5% | 75 ppm/°C | ![]() |
![]() | CMP | 2010 | 2W | 10 ~ 500 mOhms | 1% / 5% | 75 ppm/°C | ![]() |
![]() | CMS | 2512 | 2.5W | 10 ~ 500 mOhms | 1% / 5% | 75 ppm/°C | ![]() |
![]() | GMP | 2010 | 1W | 10 ~ 80 mOhms | 1% / 5% | 75 ppm/°C | ![]() |
![]() | SMK | 2512 | 3W | 5 ~ 500 mOhms | 1% / 5% | 50 ppm/°C | ![]() |
![]() | SMK-R000 | 2512 | 0.5W | < 0.2 mOhms | - | 3800 ppm/°C | ![]() |
![]() | SMP | 2010 | 2W | 5 ~ 1000 mOhms | 0.5% / 1% / 5% | 50 ppm/°C | ![]() |
![]() | SMR | 4723 | 5W | 10 mOhms ~ 4.7 Ohms | 0.5% / 1% / 5% | 50 ppm/°C | ![]() |
![]() | SMR-R000 | 4723 | 3W | <0.3 mOhms | - | 3800 ppm/°C | ![]() |
![]() | SMS | 2512 | 5W | 5 mOhms ~ 1 Ohms | 0.5% / 1% / 2% / 5% | 50 ppm/°C | ![]() |
![]() | SMS-R000 | 2512 | 2W | <0.2 mOhms | - | 3800 ppm/°C | ![]() |
![]() | SMT | 2817 | 5W / 7W | 4 mOhms ~ 4 Ohms | 0.5% / 1% / 2% / 5% | 50 ppm/°C | ![]() |
![]() | SMT-R000 | 2817 | 2W | <0.2 mOhms | - | 3800 ppm/°C | ![]() |
![]() | SMV | 4723 | 5W | 1 mOhms ~ 1 Ohms | 0.5% / 1% / 5% | 30 ppm/°C | ![]() |
![]() | SMV-PW | 4723 | 3W | 3.3 mOhms ~ 1 Ohms | 0.5% / 1% | 50/30 ppm/°C | ![]() |
![]() | VLK | 0612 | 1W | 1 / 3 / 5 mOhms | 1% / 2% / 5% | 50 ppm/°C | ![]() |
![]() | VLP | 1020 | 2W | 3 / 5 / 6 mOhms | 1% / 2% / 5% | 50 ppm/°C | ![]() |
![]() | VMI | 0805 | 0.5W | 10 / 20 / 30 / 50 mOhms | 5% | 30 ppm/°C | ![]() |
![]() | VMI-R000 | 0805 | 0.25W | <0.2 mOhms | - | 3800 ppm/°C | ![]() |
![]() | VMK-A | 1206 | 1W | 100 mOhms | 1% | 20 ppm/°C | ![]() |
![]() | VMK | 1206 | 1W | 10 ~ 470 mOhms | 1% / 2% / 5% | 20 ppm/°C | ![]() |
![]() | VMP-A | 2010 | 2W | 100 / 200 mOhms | 1% / 5% | 20 ppm/°C | ![]() |
![]() | VMP-NA | 2010 | 2W | 25 / 80 mOhms | 1% / 5% | 20 ppm/°C | ![]() |
![]() | VMP | 2010 | 2W | 5 mOhms ~ 1 Ohms | 1% / 5% | 20 ppm/°C | ![]() |
![]() | VMS | 2512 | 3W | 5 mOhms ~ 1 Ohms | 1% / 2% / 5% | 20 ppm/°C | ![]() |
Isabellenhuette(Isabellenhütte) High Current Applications and Energy Measurement | |||||||
Picture | Type | Max. Current | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | BAC | 320A | 10W | 0.1 mOhms | 5% | 150 ppm/°C | ![]() |
![]() | BAS | 350A | 30W | 0.035 / 0.05 / 0.1 / 0.2 / 0.5 mOhms | 5% | 50 ppm/°C | ![]() |
![]() | BKW | 100A | 3W | 0.3 / 0.4 / 0.5 mOhms | 5% | 20 ppm/°C | ![]() |
![]() | BVD | 75A | 3W | 0.5 mOhms | 5% | 50 ppm/°C | ![]() |
![]() | BVM-F | 200A | 5W | 0.1 / 0.2 / 0.3 / 0.5 mOhms | 5% | 50 ppm/°C | ![]() |
![]() | KVM | 250A | 7W | 0.1 mOhms | 5% | 50 ppm/°C | ![]() |
Isabellenhuette(Isabellenhütte) Hybrid Assembly | |||||||
Picture | Type | Design | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | PLU | 2439 | 5W | 1 mOhms | 5% | 50 ppm/°C | ![]() |
![]() | PMB | 3939 | 20W | PMB-B: 1 mOhms ~ 10 mOhms PMB-C: 12 mOhms ~ 220 mOhms PMB-A: 230 mOhms ~ 20 Ohms | 1% / 2% / 5% | 30 ppm/°C | ![]() |
![]() | PMH | 2512 | 5W | 5 ~ 400 mOhms | 0.5% / 1% / 5% | 30 ppm/°C | ![]() |
![]() | PMH-D | 2512 | 5W | 2 mOhms | 5% | 50 ppm/°C | ![]() |
Isabellenhuette(Isabellenhütte) PCB and Head Sink Assembly | |||||||
Picture | Type | Max. Current | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | A-H | 81A | 3W / 10W* | 1 ~ 500 mOhms 1 ~ 100 Ohms | 0.1% / 1% | 30 ppm/°C | ![]() |
![]() | AZ-H | 70A | 3W / 10W* | 2 mOhms ~ 1 Ohms | 0.1% / 1% | 3 / 10 ppm/°C | ![]() |
![]() | PBH | 70A | 3W / 10W* | 2 mOhms ~ 100 Ohms | 0.5% / 1% / 5% | 50 ppm/°C | ![]() |
![]() | PBV | 100A | 3W / 10W* | 0.5 mOhms ~ 1 Ohms | 0.5% / 1% / 5% | 30 ppm/°C | ![]() |
![]() | PBV-Z | 100A | 3W / 10W* | 3 / 5/ 10 / 100 mOhms 1 / 10 Ohms | 0.1% / 0.5% / 1% | 3 / 10 ppm/°C | ![]() |
![]() | PSB | 45A | 3W / 10W* | 5 mOhms ~ 1 Ohms | 1% / 5% | 50 ppm/°C | ![]() |
* Installed on heat sink | |||||||
Isabellenhuette(Isabellenhütte) Heat Sink Assembly | |||||||
Picture | Type | Max. Current | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | RTO-A | 30A | 40W* | 0.5 ~ 50 Ohms | 1% / 5% | 50 ppm/°C | ![]() |
![]() | RTO-B | 200A | 40W* | 1 ~ 470 mOhms | 0.5% / 1% / 5% | 50 ppm/°C | ![]() |
![]() | RUG-Z | 387A | 250W* | 0.5 ~ 500 mOhms 1 / 10 / 100 Ohms | 0.1% / 1% | 1 / 3 / 5 / 10 ppm/°C | ![]() |
* Installed on heat sink | |||||||
Isabellenhuette(Isabellenhütte) Calibration Resistors | |||||||
Picture | Type | Max. Current | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | IKL-F | 100A | - | 1 mOhms ~ 1 Ohms | 0.05% | 10 ppm/°C | ![]() |
![]() | IKL-G | 200A | - | 0.1 ~ 1 mOhms | 0.05% | 10 ppm/°C | ![]() |
![]() | IKL-H | 2000A | - | 0.005 ~ 0.1 mOhms | 0.05% | 10 ppm/°C | ![]() |
![]() | RUG-Z | 387A | 250W* | 0.5 ~ 500 mOhms 1 / 10 / 100 Ohms | 0.1% / 1% | 1 / 3 / 5 / 10 ppm/°C | ![]() |
* Installed on heat sink | |||||||
Isabellenhuette(Isabellenhütte) Measurement System | |||||||
Picture | Type | Introduction | Measurement Range | Power Supply | Tolerance(%) | Interface | Datasheet |
![]() | IVT | For DC applications | Current: ±100A ~ ±2.5kA Voltage: ±600V | 12V or 24V | 0.1% | CAN | ![]() |
![]() | IVT-S | For DC applications | Current: ±100A ~ ±2.5kA Voltage: ±1000V | 12V and 24V | 0.1% | CAN | ![]() |
Isabellenhuette(Isabellenhütte) Brake and PRE-Charging Resistors | |||||||
Picture | Type | Design | Power(W) | Resistance | Tolerance(%) | TCR[ppm/°C] | Datasheet |
![]() | BRK | 5242(metrisch) | 100W* | 10 ~ 400 Ohms | 10% | - | ![]() |
![]() | BRQ | 7063(metrisch) | 300W* | 1 ~ 300 Ohms | 10% | - | ![]() |
* Installed on heat sink |