PAF600F280-48
Documents and media
- Datasheets
- PAF600F280-48
Specifications
- Manufacturer :
- TDK-Lambda
- Catalog :
- TDK-Lambda
Product description
Manufacturer: TDK-Lambda
Product Category: Isolated DC/DC Converters
RoHS: YES
Number of Outputs: 1 Output
Output Power: 600 W
Input Voltage: 200 V to 400 V
Output Voltage-Channel 1: 48 V
Output Current-Channel 1: 12.5 A
Package / Case Size: Full Brick
Length: 4.6 in
Width: 2.4 in
Height: 0.5 in
Product: Isolated
Series: PAF-F280
Packaging: Bulk
Brand: TDK-Lambda
Product Type: Isolated DC-DC Converters
Factory Pack Quantity: 1
Subcategory: DC-DC Converter
Part # Aliases: PAF600F28048
Unit Weight: 8.818490 oz
Manufacturer related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Catalog related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PAF600F24-12 | TDK-Lambda | 0 | Isolated DC/DC Converters 600W 12V 50A |
| PAF600F24-12/T | TDK-Lambda | 0 | Isolated DC/DC Converters 600W 12V 50A |
| PAF600F24-28 | TDK-Lambda | 0 | Isolated DC/DC Converters 602W 28V 21.5A |
| PAF600F24-28/T | TDK-Lambda | 0 | Isolated DC/DC Converters 602W 28V 21.5A |
| PAF600F280-12 | TDK-Lambda | 0 | Isolated DC/DC Converters 600W 12V 50A |
| PAF600F280-24 | TDK-Lambda | 0 | Isolated DC/DC Converters 600W 24V 25A |
| PAF600F280-24/T# | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF600F280-28 | TDK-Lambda | 0 | Isolated DC/DC Converters 600W 28V 21.5A |
| PAF600F280-28# | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF600F280-28/T | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF600F280-48/T | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF600F48-12 | TDK-Lambda | 0 | Isolated DC/DC Converters 600W 12V 50A |
| PAF600F48-12/T | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
