PAF750C280-28/T
Documents and media
- Datasheets
- PAF750C280-28/T
Specifications
- Manufacturer :
- TDK-Lambda
- Catalog :
- TDK-Lambda
Product description
Manufacturer related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Catalog related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PAF700F48-12 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF700F48-28 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF700F48-28/T | TDK-Lambda | 0 | PAF700F48-28/T |
| PAF750C280-12 | TDK-Lambda | 0 | PAF750C280-12 |
| PAF750C280-12/T | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PAF750C280-24 | TDK-Lambda | 0 | PAF750C280-24 |
| PAF750C280-28 | TDK-Lambda | 0 | PAF750C280-28 |
| PAF750C280-48 | TDK-Lambda | 0 | PAF750C280-48 |
