PH100S280-5
Documents and media
- Datasheets
- PH100S280-5
Specifications
- Manufacturer :
- TDK-Lambda
- Catalog :
- TDK-Lambda
Product description
Manufacturer related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Catalog related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PH100A280-12 | TDK-Lambda | 0 | Isolated DC/DC Converters 280Vin 12Vout 8.4A 100.8W 1/4 Brick |
| PH100A280-12/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100A280-24 | TDK-Lambda | 0 | Isolated DC/DC Converters 280Vin 24Vout 4.2A 100.8W 1/4 Brick |
| PH100A280-24/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100A280-3.3 | TDK-Lambda | 0 | Isolated DC/DC Converters 66W 280Vin 3.3Vout 20A 1/4 Brick |
| PH100A280-3.3/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100A280-48/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100A280-5 | TDK-Lambda | 0 | Isolated DC/DC Converters 280Vin 5Vout 20A 100W 1/4 Brick |
| PH100A280-5/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100F24-12 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100F24-5 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100S280-15 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100S48-12 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH100S48-24 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
