PH75F280-15
Documents and media
- Datasheets
- PH75F280-15
Specifications
- Manufacturer :
- TDK-Lambda
- Catalog :
- TDK-Lambda
Product description
Manufacturer related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Catalog related products
-
TDK-LambdaNEMIC-LAMBDA AC-DC 800A INPUT:100~240v OUTPUT:280.V--17.9A AND INPUT:200~240v OUTPUT:280.V--25.7A PD800A-230-28/C01
-
-
-
-
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PH75A280-12 | TDK-Lambda | 55 | Isolated DC/DC Converters 280Vin 12Vout 6.3A 75.6W 1/4 Brick |
| PH75A280-12/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-12/TS1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-15 | TDK-Lambda | 38 | Isolated DC/DC Converters 75W 280Vin 15Vout 5A 1/4 Brick |
| PH75A280-15/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-24 | TDK-Lambda | 42 | Isolated DC/DC Converters 280Vin 24Vout 3.2A 76.8W 1/4 Brick |
| PH75A280-24/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-24/TS1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-28 | TDK-Lambda | 35 | Isolated DC/DC Converters 75.6W 280Vin 28Vout 2.7A 1/4 Brick |
| PH75A280-28/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-3.3/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-5 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75A280-5/S1 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75F48-5 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
| PH75S280-12 | TDK-Lambda | 0 | TDK-Lambda Power Supplies |
