BVE-A-R0005-1.0
- Manufacturer
- Isabellenhuette(Isabellenhütte)
- Catalog
- BVE
- Description
- SMD 5930 15W 0.5 mOhms 50ppm 1%
Documents and media
- Datasheets
- BVE-A-R0005-1.0
Specifications
- Manufacturer :
- Isabellenhuette(Isabellenhütte)
- Catalog :
- BVE
- Case Code - in :
- 5930
- Factory Pack Quantity :
- 2000 PCS
- Made in :
- Germany
- Operating Temperature :
- -55°C ~ 170°C
- Part Status :
- Active
- Power Rating :
- 15W
- Resistance :
- 0.5 mOhms
- Series :
- BVE
- Temperature Coefficient :
- 50 ppm/°C
- Tolerance :
- 1%
Product description
Features
▪ Power rating up to 15 W
▪ Continuous current load up to 220 A (0.2 mOhm)
▪ Heavy copper connectors
▪ Excellent long-term stability
▪ Ideal suited for mounting on DBC / IMS substrate
▪ Max. solder temperature up to 350 °C / 30 sec
▪ AEC-Q200 qualified
▪ RoHS 2011/65/EU compliant
Applications
▪ Current sensor for power hybrid applications
▪ For welding on bus bars
▪ High current applications for the automotive market
▪ Frequency converters
▪ Power modules
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BVE-A-R001-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 1 mOhms 50ppm 1% |
| BVE-A-R002-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 2 mOhms 50ppm 1% |
| BVE-A-R003-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 3 mOhms 50ppm 1% |
| BVE-I-R002-1.0 | Isabellenhuette(Isabellenhütte) | 1,400 | - |
| BVE-M-R0002-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 0.2 mOhms 50ppm 1% |
| BVE-M-R0002-5.0 | Isabellenhuette(Isabellenhütte) | 500 | SMD 5930 15W 0.2 mOhms 50ppm 5% |
| BVE-M-R0003-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 0.3 mOhms 50ppm 1% |
| BVE-M-R0005-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 0.5 mOhms 50ppm 1% |
| BVE-Z-R0001-1.0 | Isabellenhuette(Isabellenhütte) | 0 | SMD 5930 15W 0.1 mOhms 50ppm 1% |
| BVE-Z-R0001-5.0 | Isabellenhuette(Isabellenhütte) | 2,800 | - |
